|
Historical Corpus (ratio) |
|
Written by Matthias GALLÉ
|
maximal coverage
sequence | size (bytes) | update | from scratch Karkkainen & Sanders | from scratch Larsson & Sadakane | ratio Karkkainen & Sanders | ratio Larsson & Sadakane
| chmpxx.chr | 121024 | 210 | 346 | 188 | 1.65 | 0.90 |
chntxx.chr | 155844 | 235 | 521 | 293 | 2.22 | 1.25 |
hehcmv.chr | 229354 | 477 | 904 | 417 | 1.90 | 0.87 |
humdyst.chr | 38770 | 37 | 77 | 52 | 2.08 | 1.41 |
humghcs.chr | 66495 | 89 | 160 | 86 | 1.80 | 0.97 |
humhbb.chr | 73308 | 93 | 199 | 100 | 2.14 | 1.08 |
humhdab.chr | 58864 | 63 | 143 | 80 | 2.27 | 1.27 |
humprtb.chr | 56737 | 69 | 143 | 72 | 2.07 | 1.04 |
mpomtcg.chr | 186609 | 309 | 803 | 334 | 2.60 | 1.08 |
mtpacga.chr | 100314 | 141 | 305 | 161 | 2.16 | 1.14 |
vaccg.chr | 191737 | 390 | 765 | 320 | 1.96 | 0.82 |
maximal length
sequence | size (bytes) | update | from scratch Karkkainen & Sanders | from scratch Larsson & Sadakane | ratio Karkkainen & Sanders | ratio Larsson & Sadakane
| chmpxx.chr | 121024 | 138 | 1631 | 1162 | 11.82 | 8.42 |
chntxx.chr | 155844 | 196 | 2607 | 1746 | 13.30 | 8.91 |
hehcmv.chr | 229354 | 300 | 4906 | 2954 | 16.35 | 9.85 |
humdyst.chr | 38770 | 44 | 330 | 257 | 7.50 | 5.84 |
humghcs.chr | 66495 | 96 | 385 | 294 | 4.01 | 3.06 |
humhbb.chr | 73308 | 79 | 738 | 524 | 9.34 | 6.63 |
humhdab.chr | 58864 | 61 | 552 | 417 | 9.05 | 6.84 |
humprtb.chr | 56737 | 72 | 581 | 435 | 8.07 | 6.04 |
mpomtcg.chr | 186609 | 230 | 3304 | 2145 | 14.37 | 9.33 |
mtpacga.chr | 100314 | 116 | 1217 | 917 | 10.49 | 7.91 |
vaccg.chr | 191737 | 230 | 3444 | 2233 | 14.97 | 9.71 |
random
sequence | size (bytes) | update | from scratch Karkkainen & Sanders | from scratch Larsson & Sadakane | ratio Karkkainen & Sanders | ratio Larsson & Sadakane | chmpxx.chr | 121024 | 151 | 1884 | 1163 | 12.48 | 7.70 |
chntxx.chr | 155844 | 202 | 2526 | 1695 | 12.50 | 8.39 |
hehcmv.chr | 229354 | 268 | 4894 | 2921 | 18.26 | 10.90 |
humdyst.chr | 38770 | 48 | 321 | 238 | 6.69 | 4.96 |
humghcs.chr | 66495 | 70 | 634 | 421 | 9.06 | 6.01 |
humhbb.chr | 73308 | 94 | 769 | 509 | 8.18 | 5.41 |
humhdab.chr | 58864 | 66 | 581 | 409 | 8.80 | 6.20 |
humprtb.chr | 56737 | 75 | 540 | 381 | 7.20 | 5.08 |
mpomtcg.chr | 186609 | 239 | 3749 | 2149 | 15.69 | 8.99 |
mtpacga.chr | 100314 | 117 | 1335 | 847 | 11.41 | 7.24 |
vaccg.chr | 191737 | 233 | 3756 | 2146 | 16.12 | 9.21 |
|
|