Home
Scientific Axes
Members
Publications
Software
Collaborations
Activity Report
Seminars
Positions
Purdue Corpus (ratio)
Written by Matthias GALLÉ   
 


 
maximal coverage
sequence size (bytes) update from scratch Karkkainen & Sanders from scratch Larsson & Sadakane ratio Karkkainen & Sanders ratio Larsson & Sadakane
All_Up_1M.fasta 1001002 2350 14109 4167 6.00 1.77
All_Up_400k.fasta 399615 884 2758 1129 3.12 1.28
Helden_All.fasta 112507 165 382 191 2.32 1.16
Helden_CGN.fasta 32871 19 55 50 2.89 2.63
Spor_All_2x.fasta 444906 61 35 71 0.57 1.16
Spor_All.fasta 222453 413 775 401 1.88 0.97
Spor_EarlyI.fasta 31039 25 56 47 2.24 1.88
Spor_EarlyII.fasta 25008 33 60 39 1.82 1.18
Spor_Middle.fasta 54325 73 117 66 1.60 0.90

 
maximal length
sequence size (bytes) update from scratch Karkkainen & Sanders from scratch Larsson & Sadakane ratio Karkkainen & Sanders ratio Larsson & Sadakane
All_Up_1M.fasta 1001002 1200 55389 23982 46.16 19.98
All_Up_400k.fasta 399615 481 13294 6698 27.64 13.93
Helden_All.fasta 112507 122 1363 933 11.17 7.65
Helden_CGN.fasta 32871 34 232 178 6.82 5.24
Spor_All_2x.fasta 444906 57 34 44 0.60 0.77
Spor_All.fasta 222453 250 3314 2140 13.26 8.56
Spor_EarlyI.fasta 31039 26 220 190 8.46 7.31
Spor_EarlyII.fasta 25008 15 166 121 11.07 8.07
Spor_Middle.fasta 54325 62 506 396 8.16 6.39

random
sequence size (bytes) update from scratch Karkkainen & Sanders from scratch Larsson & Sadakane ratio Karkkainen & Sanders ratio Larsson & Sadakane
All_Up_1M.fasta 1001002 1238 61657 24597 49.80 19.87
All_Up_400k.fasta 399615 501 13959 6777 27.86 13.53
Helden_All.fasta 112507 119 1511 963 12.70 8.09
Helden_CGN.fasta 32871 31 244 172 7.87 5.55
Spor_All_2x.fasta 444906 112 82 94 0.73 0.84
Spor_All.fasta 222453 246 3658 2107 14.87 8.57
Spor_EarlyI.fasta 31039 34 187 152 5.50 4.47
Spor_EarlyII.fasta 25008 20 145 151 7.25 7.55
Spor_Middle.fasta 54325 51 526 351 10.31 6.88
 
< Prev   Next >

Symbiose Project Team - INRIA/Irisa © 2007 - 2008