Home
Scientific Axes
Members
Publications
Software
Collaborations
Activity Report
Seminars
Positions
Calgary Corpus (ratio)
Written by Matthias GALLÉ   
 
maximal coverage
sequence size (bytes) update from scratch Karkkainen & Sanders from scratch Larsson & Sadakane ratio Karkkainen & Sanders ratio Larsson & Sadakane
bib 111261 149 620 299 4.16 2.01
book1 768771 1559 18953 6064 12.16 3.89
book2 610856 1157 12258 4088 10.59 3.53
geo 102400 124 603 353 4.86 2.85
news 377109 585 5574 2115 9.53 3.62
obj1 21504 11 57 37 5.18 3.36
obj2 246814 367 2318 1015 6.32 2.77
paper1 53161 58 271 148 4.67 2.55
paper2 82199 110 467 230 4.25 2.09
paper3 46526 52 232 119 4.46 2.29
paper4 13286 6 33 28 5.50 4.67
paper5 11954 2 30 23 15.00 11.50
paper6 38105 45 157 82 3.49 1.82
pic 513216 1654 798 379 0.48 0.23
progc 39611 46 162 76 3.52 1.65
progl 71646 85 289 146 3.40 1.72
progp 49379 53 144 77 2.72 1.45
trans 93695 116 328 175 2.83 1.51

maximal length
sequence size (bytes) update from scratch Karkkainen & Sanders from scratch Larsson & Sadakane ratio Karkkainen & Sanders ratio Larsson & Sadakane
bib 111261 114 1248 723 10.95 6.34
book1 768771 895 39528 16102 44.17 17.99
book2 610856 706 28011 10723 39.68 15.19
geo 102400 109 1163 796 10.67 7.30
news 377109 434 10634 4531 24.50 10.44
obj1 21504 14 77 40 5.50 2.86
obj2 246814 287 4299 1933 14.98 6.74
paper1 53161 61 459 275 7.52 4.51
paper2 82199 82 894 569 10.90 6.94
paper3 46526 46 413 243 8.98 5.28
paper4 13286 7 57 36 8.14 5.14
paper5 11954 3 43 23 14.33 7.67
paper6 38105 32 255 155 7.97 4.84
pic 513216 697 5650 3908 8.11 5.61
progc 39611 33 271 178 8.21 5.39
progl 71646 67 469 290 7.00 4.33
progp 49379 45 208 125 4.62 2.78
trans 93695 108 555 345 5.14 3.19

random
sequence size (bytes) update from scratch Karkkainen & Sanders from scratch Larsson & Sadakane ratio Karkkainen & Sanders ratio Larsson & Sadakane
bib 111261 121 1479 833 12.22 6.88
book1 768771 931 43774 16108 47.02 17.30
book2 610856 721 30032 10957 41.65 15.20
geo 102400 119 1550 847 13.03 7.12
news 377109 455 12465 5032 27.40 11.06
obj1 21504 11 129 69 11.73 6.27
obj2 246814 276 5327 2339 19.30 8.47
paper1 53161 54 558 308 10.33 5.70
paper2 82199 80 1050 588 13.12 7.35
paper3 46526 53 473 315 8.92 5.94
paper4 13286 6 78 51 13.00 8.50
paper5 11954 7 63 38 9.00 5.43
paper6 38105 41 330 182 8.05 4.44
 
 
< Prev   Next >

Symbiose Project Team - INRIA/Irisa © 2007 - 2008