|
Canterbury Corpus (ratio) |
|
Written by Matthias GALLÉ
|
sequence | size (bytes) | update | from scratch Karkkainen & Sanders | from scratch Larsson & Sadakane | ratio Karkkainen & Sanders | ratio Larsson & Sadakane
| alice29.txt | 152089 | 269 | 1091 | 510 | 4.06 | 1.90 |
asyoulik.txt | 125179 | 182 | 866 | 405 | 4.76 | 2.23 |
cp.html | 24603 | 18 | 55 | 40 | 3.06 | 2.22 |
fields.c | 11150 | 3 | 18 | 6 | 6.00 | 2.00 |
grammar.lsp | 3721 | 0 | 1 | 0 | div 0 | div 0 |
kennedy.xls | 1029744 | 1541 | 4871 | 1671 | 3.16 | 1.08 |
lcet10.txt | 426754 | 749 | 5815 | 2259 | 7.76 | 3.02 |
plrabn12.txt | 481861 | 887 | 7841 | 2911 | 8.84 | 3.28 |
ptt5 | 513216 | 1900 | 842 | 369 | 0.44 | 0.19 |
sum | 38240 | 28 | 82 | 48 | 2.93 | 1.71 |
xargs.1 | 4227 | 2 | 4 | 2 | 2.00 | 1.00 |
maximal length
sequence | size (bytes) | update | from scratch Karkkainen & Sanders | from scratch Larsson & Sadakane | ratio Karkkainen & Sanders | ratio Larsson & Sadakane
| alice29.txt | 152089 | 192 | 2357 | 1371 | 12.28 | 7.14 |
asyoulik.txt | 125179 | 127 | 1727 | 1059 | 13.60 | 8.34 |
cp.html | 24603 | 15 | 96 | 64 | 6.40 | 4.27 |
fields.c | 11150 | 8 | 19 | 21 | 2.38 | 2.62 |
grammar.lsp | 3721 | 0 | 2 | 3 | div 0 | div 0 |
kennedy.xls | 1029744 | 1230 | 35962 | 13796 | 29.24 | 11.22 |
lcet10.txt | 426754 | 522 | 16447 | 6449 | 31.51 | 12.35 |
plrabn12.txt | 481861 | 606 | 19295 | 9304 | 31.84 | 15.35 |
ptt5 | 513216 | 696 | 5323 | 3705 | 7.65 | 5.32 |
sum | 38240 | 34 | 187 | 99 | 5.50 | 2.91 |
xargs.1 | 4227 | 2 | 6 | 2 | 3.00 | 1.00 |
random
sequence | size (bytes) | update | from scratch Karkkainen & Sanders | from scratch Larsson & Sadakane | ratio Karkkainen & Sanders | ratio Larsson & Sadakane | alice29.txt | 152089 | 163 | 2812 | 1497 | 17.25 | 9.18 |
asyoulik.txt | 125179 | 131 | 2111 | 1109 | 16.11 | 8.47 |
cp.html | 24603 | 15 | 132 | 95 | 8.80 | 6.33 |
fields.c | 11150 | 6 | 38 | 31 | 6.33 | 5.17 |
grammar.lsp | 3721 | 3 | 5 | 5 | 1.67 | 1.67 |
kennedy.xls | 1029744 | 1323 | 34905 | 12829 | 26.38 | 9.70 |
ptt5 | 513216 | 1248 | 7389 | 4617 | 5.92 | 3.70 |
lcet10.txt | 426754 | 516 | 17151 | 6871 | 33.24 | 13.32 |
plrabn12.txt | 481861 | 588 | 22657 | 8853 | 38.53 | 15.06 |
sum | 38240 | 42 | 234 | 151 | 5.57 | 3.60 |
xargs.1 | 4227 | 6 | 25 | 9 | 4.17 | 1.50 |
|
|