Home
Scientific Axes
Members
Publications
Software
Collaborations
Activity Report
Seminars
Positions
Calgary Corpus
Written by Matthias GALLÉ   
 
maximal coverage
sequence update user update system Karkkainen user Karkkainen sys Larsson user Larsson sys
bib 105 44 569 51 281 18
book1 1096 463 18205 748 5842 222
book2 813 344 11688 570 3917 171
geo 86 38 551 52 336 17
news 400 185 5214 360 2007 108
obj1 11 0 57 0 37 0
obj2 259 108 2119 199 947 68
paper1 39 19 263 8 148 0
paper2 79 31 443 24 218 12
paper3 34 18 227 5 118 1
paper4 6 0 33 0 28 0
paper5 2 0 30 0 23 0
paper6 31 14 154 3 82 0
pic 1386 268 796 2 378 1
progc 33 13 160 2 76 0
progl 60 25 277 12 143 3
progp 36 17 142 2 77 0
trans 83 33 310 18 171 4
maximal lengTD
sequence update user update system Karkkainen user Karkkainen sys Larsson user Larsson sys
bib 74 40 1145 103 685 38
book1 523 372 38422 1106 15672 430
book2 383 323 27059 952 10438 285
geo 65 44 1064 99 748 48
news 236 198 10101 533 4364 167
obj1 13 1 77 0 40 0
obj2 162 125 3990 309 1829 104
paper1 43 18 429 30 258 17
paper2 52 30 816 78 531 38
paper3 28 18 380 33 232 11
paper4 7 0 57 0 36 0
paper5 3 0 43 0 23 0
paper6 19 13 249 6 154 1
pic 435 262 5580 70 3903 5
progc 19 14 264 7 177 1
progl 42 25 441 28 278 12
progp 27 18 202 6 125 0
trans 74 34 515 40 327 18
random
sequence update user update system Karkkainen user Karkkainen sys Larsson user Larsson sys
bib 82 39 1373 106 786 47
book1 493 438 42424 1350 15701 407
book2 399 322 28991 1041 10648 309
geo 76 43 1431 119 796 51
news 264 191 11870 595 4842 190
obj1 9 2 128 1 69 0
obj2 156 120 4968 359 2228 111
paper1 34 20 519 39 291 17
paper2 51 29 967 83 554 34
paper3 35 18 439 34 297 18
paper4 6 0 78 0 51 0
paper5 7 0 63 0 38 0
paper6 28 13 314 16 178 4
 
< Prev   Next >

Symbiose Project Team - INRIA/Irisa © 2007 - 2008