2011 Signal Separation Evaluation Campaign
Under-determined speech and music mixtures
Test3 database

For details about each algorithm, click on "Algorithm".
Performance are evaluated using SIR/SDR/SAR metrics defined by BSS_EVAL and OPS/TPS/IPS/APS defined in PEASS 2.0.

The audio files below are made available under the terms of the Creative Commons Attribution-NonC ommercial-ShareAlike 2.0 license. The authors is Shoko Araki for mixture signals.

AVERAGE RESULTS

Total average for each conditions

DETAILED RESULTS


Instantaneous mixtures
female4
mix
male4
mix
Algorithm
B. Makkiabadi(*1)

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 sim4 
10.8 12.1  5.6 18.8

18.4 18.2 13.6 27.8
11.7 13.4  6.6 19.4

44.8 44.1 34.2 40.9

61.8 59.4 59.9 81.2
24.7 29.3  4.6 86.7
sim1 sim2 sim3 sim4 
 7.9 17.0  7.5 13.5

14.9 25.2 14.3 20.5
 9.1 17.7  8.6 14.5

36.2 43.7 35.3 38.6

62.8 69.9 57.3 59.2
 5.3 75.4  5.7 70.3
Algorithm
M. Cobos

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
src1 src2 src3 src4 
10.2  7.6 11.1  9.9

23.5 19.3 25.1 21.1
10.4  8.0 11.3 10.3

41.5 40.8 48.6 57.8

77.1 73.1 76.3 79.3
 9.0  9.0 17.1 26.7
src1 src2 src3 src4 
 8.1  5.1  7.7  4.6

20.6 22.7 19.9 12.2
 8.4  5.2  8.1  5.7

38.4 20.1 30.0 31.8

77.1 75.7 75.8 69.5
 6.6  0.4  2.3  2.1
(*1) The submission (and evaluated) duration is 9.99 sec.


Simulated recordings with 50cm microphone spacing and 130ms reverberation time
female4
mix
male4
mix
Algorithm
Y.Hirasawa

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 sim4 
 4.2  4.0  3.1  3.8
 6.3  7.5  4.3  5.5
 8.8  7.5  8.7  9.8
 6.6  6.0  4.9  5.7

29.7 21.7 30.0 30.4
53.0 49.6 53.7 52.6
64.3 52.6 62.4 63.8
39.0 38.2 38.3 38.8
sim1 sim2 sim3 sim4 
 2.5  1.8  0.0  2.5
 4.2  3.5  1.2  5.8
 4.7  3.5 -3.9  3.7
 3.9  3.3  2.2  4.8

30.5 26.9 16.7 23.2
53.2 40.8 24.5 41.2
60.7 54.1 49.4 51.9
38.9 39.7 32.2 39.7
Algorithm
J.Cho

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 sim4 
 1.0  2.6  0.3  2.6
 2.0  5.4  1.8  3.8
 4.0  4.9  0.0  5.3
 5.4  5.8  3.7  6.3

31.1 28.5 35.3 36.1
67.9 78.7 68.4 75.3
65.5 57.1 63.8 67.8
26.2 16.6 34.5 25.8
sim1 sim2 sim3 sim4 
 3.5  1.2  3.4  2.8
 4.9  2.3  4.8  4.8
 8.3  2.8  8.6  4.8
 6.8  4.5  7.8  6.1

33.5 31.6 36.4 31.5
77.9 66.9 74.7 72.2
67.8 66.8 67.7 67.3
18.7 25.6 27.1 21.4
Algorithm
H.Sawada

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 sim4 
 2.5  9.4  3.6  7.3
 9.5 16.5  5.7 11.8
 3.8 17.1  9.3 13.5
 6.9 10.3  6.8  8.9

22.0 35.9 37.0 31.4
60.6 77.2 59.8 65.1
45.3 70.1 66.7 65.8
36.4 20.4 41.5 30.8
sim1 sim2 sim3 sim4 
 7.3  7.5  6.6  6.7
12.6 14.6 12.9 11.4
15.2 13.2 13.9 14.3
 8.2  8.6  7.3  7.5

31.3 38.0 32.1 35.7
77.4 73.6 72.5 65.2
68.7 69.5 70.9 70.0
14.9 27.8 20.5 34.9


Simulated recordings with 5cm microphone spacing and 130ms reverberation time
female4
mix
male4
mix
Algorithm
J.Cho

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 sim4 
 0.6  3.8  0.1 -0.0
 2.3  5.4  2.0  0.9
 1.0  6.4  0.5 -0.2
 5.6  9.7  8.6  9.5

45.8 42.5 32.5 33.1
69.5 70.2 48.6 47.8
63.7 57.0 35.0 40.3
49.8 53.1 52.6 50.2
sim1 sim2 sim3 sim4 
 0.3  3.3  2.7  2.5
 2.0  5.3  5.4  3.7
 0.3  6.2  5.7  6.5
 5.7  7.8  8.2  7.8

43.8 45.3 38.1 37.3
64.8 67.4 63.8 72.7
59.0 60.5 52.3 63.3
53.8 57.9 63.9 35.2
Algorithm
H.Sawada

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 sim4 
 3.5  9.3  3.7  4.3
10.7 18.6  5.8  7.8
 4.8 15.2  8.2  9.0
 8.9 10.5  8.3  6.5

28.6 41.2 34.7 33.7
56.4 68.6 60.8 54.5
52.1 66.6 67.8 64.2
43.9 42.4 38.1 40.9
sim1 sim2 sim3 sim4 
 8.1  5.8  7.6  7.5
13.3 10.6 13.8 14.4
16.8 11.3 13.1 14.3
 9.0  7.0  9.0  8.2

28.9 37.6 31.2 43.9
66.2 65.9 69.5 68.3
76.0 68.0 69.1 63.5
19.1 38.4 22.8 49.0


Simulated recordings with 50cm microphone spacing and 380ms reverberation time
female4
mix
male4
mix
Algorithm
Y.Hirasawa

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 sim4 
-0.0  1.4  0.3  0.9
 0.7  3.0  1.2  2.8
-5.5  2.1 -2.2  0.5
 0.9  2.9  0.8  2.8

13.2 17.6 11.4 14.3
16.6 26.0 15.0 26.3
50.1 55.5 54.1 57.4
27.0 30.0 24.7 31.1
sim1 sim2 sim3 sim4 
 0.8  0.4  0.3 -0.6
 2.9  1.4  1.0  2.3
-0.2 -1.7 -3.4 -4.0
 2.4  1.6  1.2  3.7

15.2 11.7 18.8 10.8
19.9 18.3 18.5 28.6
46.5 44.2 53.6 37.3
30.4 29.7 27.7 38.1
Algorithm
J.Cho

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 sim4 
 1.5  0.7  1.0  1.7
 2.8  2.7  2.5  3.0
 2.5 -0.7  0.6  2.9
 5.7  5.7  4.8  6.7

25.6 22.9 18.3 16.8
63.7 50.9 22.4 40.7
61.4 59.5 46.7 38.7
21.4 21.9 24.7 32.4
sim1 sim2 sim3 sim4 
 1.2  0.6  0.2  1.1
 2.5  2.3  2.7  2.3
 3.1  0.5  1.0  2.1
 4.4  4.3  4.1  4.9

27.5 24.1 20.1 21.0
57.5 50.8 54.5 43.9
69.5 59.2 55.8 65.5
21.5 20.9 15.4 13.9
Algorithm
H.Sawada

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 sim4 
 2.9  3.7  3.8  4.2
 7.2  6.7  7.2  7.2
 4.2  6.9  7.8  8.0
 6.4  6.5  6.0  7.3

29.6 27.8 31.8 30.2
64.0 60.9 64.4 69.2
60.4 58.1 60.8 64.1
37.0 34.8 36.6 29.8
sim1 sim2 sim3 sim4 
 5.4  3.9  2.9  4.2
 9.1  7.1  7.8  7.9
 10.0  8.2  4.7  7.2
 7.8  5.6  5.3  7.1

35.9 29.8 24.5 26.8
68.4 57.8 65.6 57.3
65.1 63.4 53.4 65.6
37.7 31.8 24.0 25.8


Simulated recordings with 5cm microphone spacing and 380ms reverberation time
female4
mix
male4
mix
Algorithm
J.Cho

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 sim4 
-0.4  0.8 -0.8  0.8
 1.6  2.3  1.9  1.8
-1.6  0.7 -0.9  0.9
 4.0  5.6  3.4  2.7

27.2 25.2 22.3 22.4
54.6 52.4 44.5 56.2
56.5 63.4 62.2 59.7
29.4 28.5 16.1 12.8
sim1 sim2 sim3 sim4 
-0.8  0.5  0.3 -1.0
 1.5  2.6  2.1  1.6
-0.3  2.4  0.5 -1.6
 3.7  4.3  3.6  4.0

22.9 26.0 28.0 19.2
47.1 52.9 59.2 43.4
62.6 67.3 61.5 52.4
16.1 24.4 23.7 21.8
Algorithm
H.Sawada

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 sim4 
 6.1  6.0  3.5  5.0
10.4  10.0  6.8  9.3
 9.8 10.0  6.9  8.7
 9.3  8.5  5.4  7.2

18.7 32.0 24.7 24.3
50.7 56.7 44.2 61.2
39.6 60.0 47.6 42.8
42.3 45.0 40.0 44.1
sim1 sim2 sim3 sim4 
 5.4  3.6  3.7  4.2
 8.6  8.1  7.0  9.3
10.5  6.6  7.0  7.3
 7.6  5.8  6.8  6.3

35.9 21.3 28.6 30.4
62.8 51.0 55.8 67.2
66.8 47.7 57.2 64.1
40.1 39.6 41.0 28.9