2010 Signal Separation Evaluation Campaign
Under-determined speech and music mixtures
Test database

For details about each algorithm, click on "Algorithm".

The audio files below are made available under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike 2.0 license. The authors are Glen Phillips, Mark Engelberg, Psycho Voyager, Nine Inch Nails and Ali Farka Tour for music source signals and Shoko Araki and Emmanuel Vincent for all mixture signals.

AVERAGE RESULTS

Total average for each conditions
Average for 3 speech mixtures (male3&female3)
Average for 4 speech mixtures (male4&female4)
Average for music mixtures (nodrums&wdrums)

DETAILED RESULTS


Instantaneous mixtures
female3
mix
female4
mix
male3
mix
male4
mix
nodrums
mix
wdrums
mix
Algorithm
A. Ozerov, S. Arberet, and E. Vincent

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
11.9 18.8 12.9
19.7 35.1 26.3
23.2 25.6 19.9
12.3 19.8 13.8

47.6 79.4 68.9
64.9 85.6 80.4
74.7 85.6 82.6
60.2 86.7 80.4
sim1 sim2 sim3 sim4 
10.7 10.1 10.3  4.9
19.1 19.9 20.6 11.6
17.3 17.3 17.6 11.7
11.9 10.7 11.1  5.0

50.7 46.2 61.6 24.8
74.0 70.5 77.1 54.4
73.9 72.4 79.5 51.9
70.0 62.7 77.4 39.9
sim1 sim2 sim3 
16.3  9.6 21.4
30.2 15.4 37.5
21.8 21.3 26.7
17.8 10.1 23.0

63.1 53.2 77.4
79.4 66.1 83.9
80.1 77.3 85.0
78.3 65.9 85.9
sim1 sim2 sim3 sim4 
 8.9  3.8 10.3 13.2
15.9 10.7 20.4 23.4
16.4 11.1 16.2 19.7
 9.3  3.3 11.3 14.3

40.7 29.0 43.4 47.4
64.9 59.8 71.6 73.2
68.4 58.1 69.0 70.0
57.8 44.0 64.2 72.1
sim1 sim2 sim3 
 9.2 17.4 29.0
13.6 26.7 42.7
17.1 21.7 32.6
11.2 20.2 31.9

64.1 93.1 81.8
72.2 93.6 81.0
80.3 88.5 86.0
79.3 93.1 88.3
sim1 sim2 sim3 
25.4 12.5 13.6
46.6 16.4 28.3
29.0 27.2 17.4
27.9 14.5 16.0

81.6 73.7 86.3
85.8 77.3 88.7
85.8 85.2 87.4
89.5 78.5 89.2
Algorithm
Z.Rafii

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
src1 src2 src3 
 8.4 11.1  7.1

16.5 25.1 22.9
 9.2 11.3  7.3

16.2 43.7 37.4
59.7 64.8 56.1
49.8 80.0 78.5
17.1 39.5 30.6
src1 src2 src3 src4 
 7.2  1.3  7.0  6.5

14.0  9.4 20.8 19.2
 8.4  2.5  7.3  6.8

22.3  9.7 33.0 28.8
54.6 47.9 52.0 48.7
54.2 31.2 73.2 68.5
29.0 11.4 30.5 27.9
src1 src2 src3 
 8.9  4.7 13.2

22.4 13.3 24.6
 9.1  5.5 13.6

45.6 28.5 45.3
58.4 60.9 59.1
80.1 63.5 80.2
42.5 34.5 41.7
src1 src2 src3 src4 
 5.1 -2.4  5.5  7.3

13.6  5.1 17.6 21.3
 5.9 -0.4  5.8  7.5

25.3 12.1 29.0 19.7
58.3 43.6 47.0 37.1
56.1 33.0 66.4 56.0
35.5 17.5 30.9 20.0
src1 src2 src3 
 9.4  1.6 15.3

20.2  7.5 19.9
 9.8  3.6 17.2

71.8 33.4 51.3
71.3 72.8 60.6
85.7 71.0 83.3
72.7 36.0 44.9
src1 src2 src3 
 10.0  9.2 17.6

20.4 24.7 25.1
10.4  9.4 18.4

42.7 62.8 65.0
66.5 74.0 71.8
76.2 83.9 84.8
46.2 63.9 64.6
STFT Ideal Binary Mask
SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 8.9 12.7 12.3
16.5 24.5 24.2
22.3 22.5 24.0
 9.1 13.1 12.6

59.3 46.4 58.4
68.6 66.9 69.6
82.0 75.6 81.8
64.0 55.4 62.8
sim1 sim2 sim3 sim4 
 7.7 11.6 10.4 10.0
14.1 24.4 20.0 19.3
21.4 20.2 22.8 22.4
 7.7 12.2 10.7 10.2

48.3 53.4 61.9 33.6
59.9 73.2 74.3 63.7
78.3 79.6 82.9 68.2
52.3 60.0 65.9 40.2
sim1 sim2 sim3 
10.3 14.5  9.6
18.3 27.2 17.1
22.6 22.6 22.3
10.6 15.4  9.9

64.5 48.2 62.6
70.8 65.6 73.8
83.4 77.4 82.7
68.8 54.7 67.9
sim1 sim2 sim3 sim4 
 9.2  7.1  8.4  9.8
18.3 13.5 17.9 20.0
19.4 21.1 18.5 20.5
 9.3  7.0  8.5 10.1

56.4 39.4 52.6 25.0
71.9 59.6 68.0 55.0
81.2 73.3 80.0 61.3
60.8 44.2 56.6 28.1
sim1 sim2 sim3 
16.0  9.4  5.9
29.6 17.1  8.0
17.7 19.8 19.2
21.3  10.0  9.1

59.9 54.6 76.3
59.6 64.8 74.9
81.6 79.6 85.7
66.1 62.1 80.5
sim1 sim2 sim3 
17.2 10.9  9.6
31.8 19.0 16.1
24.4 22.7 24.1
18.2 11.4  9.9

65.2 62.2 72.5
75.7 67.9 77.7
82.7 82.9 85.5
73.3 66.2 75.1
Cochleagram Ideal Binary Mask
SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 6.8 10.1  9.2
11.4 18.4 18.1
18.3 17.7 17.5
 7.2 11.0  9.7

40.2 35.0 43.3
55.4 44.1 53.9
72.3 69.2 75.2
48.0 41.1 48.8
sim1 sim2 sim3 sim4 
 5.6  9.6  8.9  8.2
 9.3 19.8 15.0 13.9
18.2 15.9 18.5 18.2
 5.7 10.5  9.8  9.0

33.5 42.1 39.4 32.6
41.5 56.5 59.8 32.0
68.1 73.5 71.0 69.7
39.0 50.1 48.9 34.1
sim1 sim2 sim3 
 7.7 11.7  6.6
13.6 22.1 10.9
17.7 17.3 19.0
 8.4 13.3  7.1

42.0 37.1 40.8
57.8 41.1 52.1
74.3 71.8 73.3
48.1 41.1 47.2
sim1 sim2 sim3 sim4 
 7.4  4.9  7.3  8.9
14.9  8.6 14.1 15.5
15.8 18.6 15.3 16.3
 7.6  5.0  7.9 10.4

43.9 29.4 37.5 23.9
62.8 33.8 58.3 27.0
75.9 68.5 72.3 64.1
48.9 28.9 41.8 21.7
sim1 sim2 sim3 
 8.0  6.4  4.8
10.1 11.9  7.7
16.2 14.1 14.8
12.2  6.9  6.6

63.7 25.7 38.4
52.2 32.3 48.6
82.3 56.7 65.7
69.9 34.8 56.7
sim1 sim2 sim3 
14.1  7.8  6.8
27.7 12.8 10.5
18.9 18.2 20.7
15.9  8.4  7.5

42.4 37.9 56.5
57.7 46.7 74.1
72.5 71.1 80.7
53.1 44.6 62.6


Synthetic convolutive mixtures with 1m microphone spacing and 130ms reverberation time
female3
mix
female4
mix
male3
mix
male4
mix
Algorithm
A. Ozerov, F. Nesta, and E. Vincent

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 5.9  2.1  1.3
11.8  4.5  5.8
 8.6  4.6  1.5
10.6  6.8  7.5

37.4 32.6 31.5
64.7 54.0 53.4
62.4 58.9 55.5
61.3 53.2 55.7
sim1 sim2 sim3 sim4 
 4.2  4.3  1.3  3.2
 9.4  6.7  5.9  7.5
 6.6  9.4  2.3  5.8
 7.9  8.1  4.8  6.9

27.1 29.4 22.9 19.4
62.2 51.9 52.1 47.5
50.6 56.7 44.4 37.8
49.9 46.9 44.1 40.3
sim1 sim2 sim3 
 6.1  6.7  6.4
14.6  9.2 10.6
 7.8 14.0 11.1
11.2 10.2  9.5

34.2 42.7 42.2
68.0 60.1 60.0
57.8 69.2 69.6
60.9 61.3 59.1
sim1 sim2 sim3 sim4 
 1.9  1.4  5.1  0.9
 6.7  7.8  7.3  3.5
 2.4  1.9 11.5  2.4
 5.9  6.2  9.1  4.0

31.9 25.4 24.8 22.9
62.2 54.2 43.4 51.0
56.9 47.2 50.1 43.6
55.1 48.9 41.7 45.2
Algorithm
H.Sawada

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 6.2  7.1  6.1
13.9 13.4  8.6
 8.9 12.1 14.9
 8.8  8.6  8.2

27.3 29.1 31.7
60.4 58.9 59.3
58.2 60.0 64.7
38.5 41.1 41.0
sim1 sim2 sim3 sim4 
 5.3  6.7  7.1  7.6
10.7 12.6 12.0 12.7
10.4 12.2 13.8 14.2
 6.0  8.0  8.3  8.7

17.8 20.3 14.4 21.8
55.0 62.5 48.2 57.5
44.3 48.4 39.8 51.3
26.1 30.0 19.3 30.8
sim1 sim2 sim3 
 5.1  6.0  8.3
12.6  9.5 13.3
 7.4 11.5 15.1
 8.0  7.9  9.6

31.3 32.2 25.2
58.7 62.5 57.7
62.5 64.0 55.1
43.4 43.6 36.5
sim1 sim2 sim3 sim4 
 6.7  3.0  2.5  4.5
11.4  5.9  7.6  9.0
12.0  7.4  4.6  8.7
 8.2  3.9  4.3  5.6

18.0 15.5 16.3 26.4
49.6 48.4 49.5 61.1
44.5 38.6 41.4 57.8
26.6 24.1 24.1 36.6
STFT Ideal Binary Mask
SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
12.2 10.8 11.8
21.3 19.6 21.3
22.7 21.6 22.9
12.8 11.3 12.3

56.3 56.4 54.3
69.8 69.4 68.8
81.3 81.0 80.2
60.3 61.7 59.8
sim1 sim2 sim3 sim4 
10.3  9.6 10.1  9.2
18.7 18.3 19.2 17.4
21.1 21.1 18.9 19.4
11.0  9.8 10.8  9.6

49.3 46.5 45.3 43.0
71.9 66.1 68.3 57.9
78.7 77.2 76.5 76.0
54.1 51.5 50.9 46.6
sim1 sim2 sim3 
10.5 11.1 11.0
17.6 21.3 21.5
22.1 20.1 21.9
11.1 11.7 11.4

52.3 52.5 56.4
67.1 71.6 70.0
79.9 79.4 81.3
56.5 58.6 60.7
sim1 sim2 sim3 sim4 
 7.8  8.1  6.9 10.3
15.5 15.1 13.7 20.8
16.8 20.1 18.1 19.0
 8.1  8.4  7.0 10.8

46.1 44.7 40.6 39.5
73.4 59.9 61.5 63.0
77.2 76.9 75.1 74.0
51.0 48.1 43.4 43.4
Cochleagram Ideal Binary Mask
SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 4.7  8.4  9.4
 6.1 15.5 17.2
18.5 17.7 19.0
 8.6  8.7  9.9

39.6 34.6 35.6
50.7 46.0 51.4
73.2 69.1 69.0
44.6 40.5 43.4
sim1 sim2 sim3 sim4 
 6.1  6.9  7.9  7.4
 9.3 12.5 16.3 13.6
17.9 18.2 15.6 17.4
 7.9  6.8  8.5  7.7

31.5 26.5 27.2 27.7
47.2 38.3 43.3 29.3
66.7 62.3 60.3 63.6
37.0 30.3 34.7 31.1
sim1 sim2 sim3 
 7.0  8.6  8.3
10.5 16.2 14.8
17.0 17.2 18.0
 8.8  9.0  8.7

37.3 35.9 36.3
45.2 59.0 53.0
72.2 70.5 70.7
41.0 41.6 41.8
sim1 sim2 sim3 sim4 
 5.7  3.2  5.2  8.1
11.2  4.9  9.5 15.6
14.4 15.9 15.8 15.3
 5.6  4.3  4.8  8.9

32.6 29.4 27.1 25.4
53.9 40.0 40.7 40.7
68.4 66.9 64.0 62.5
37.1 31.3 29.7 27.3


Synthetic convolutive mixtures with 5cm microphone spacing and 130ms reverberation time
female3
mix
female4
mix
male3
mix
male4
mix
Algorithm
A. Ozerov, F. Nesta, and E. Vincent

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
-0.5 11.3  0.0
14.2 17.9  0.1
-1.0 14.8 -0.6
17.8 15.2  2.0

18.2 54.2 30.1
67.4 74.5 32.6
19.7 75.3 56.9
75.3 74.3 47.5
sim1 sim2 sim3 sim4 
 2.8 -2.9  0.6  0.1
12.2  8.1  0.8  0.3
 3.4 -3.7  8.7 -4.2
10.8  9.7  0.6  0.0

20.4  7.2 20.5 10.8
66.3 46.7 26.2 22.9
28.8  3.9 45.9 14.0
63.3 60.6 31.9 38.0
sim1 sim2 sim3 
10.8  0.2 -0.0
15.5 16.3  0.1
16.0 -0.2 -2.5
14.2 16.6  0.0

39.9 21.0 21.7
72.6 64.9 27.8
63.9 24.5 41.7
65.8 77.4 42.1
sim1 sim2 sim3 sim4 
-1.7  0.1 -2.1  0.1
10.5  0.2  5.7  0.2
-2.4  8.6 -4.3  2.2
10.8  3.7 10.7 -1.0

18.2 30.1  5.8 11.4
60.6 34.4 40.3 24.8
23.2 57.0  2.2 15.6
64.4 47.4 66.7 38.0
Algorithm
H.Sawada

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 7.2  5.5  5.7
14.2 14.4  7.2
12.9  7.1 18.4
 8.7  9.6  9.4

28.6 29.7 45.5
57.4 60.3 64.6
58.6 59.3 74.2
41.8 44.1 56.6
sim1 sim2 sim3 sim4 
 6.6  6.4  5.9  2.9
11.3 13.0  8.8  8.9
11.5 11.2 12.9  6.4
 8.1  7.4  7.7  4.9

19.7 26.7 27.7  9.4
51.1 57.9 60.3 44.7
44.8 58.5 58.4 19.0
31.6 36.3 39.5 20.8
sim1 sim2 sim3 
 5.7  4.8  7.8
12.1 11.2 10.9
 9.2  7.5 18.1
 7.6  6.6  9.0

29.6 29.3 32.8
62.6 56.3 62.1
59.4 59.1 63.9
43.5 43.0 45.3
sim1 sim2 sim3 sim4 
 5.1  0.2  0.1  1.7
 8.2  1.8  4.6  9.6
10.2 -0.9 -0.4  2.6
 6.1  2.3  3.9  4.8

23.8  8.0  8.6 12.3
50.4 26.4 36.1 45.7
50.0 11.1 13.0 24.6
39.0 26.8 26.2 27.5
Algorithm
S. Arberet, A. Ozerov and N.Duong

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 2.7  7.0  1.3
 8.0  9.8  3.7
 2.7 12.4  0.9
 9.7 10.8  6.1

23.2 36.1 17.2
55.2 65.4 33.0
32.0 54.9 23.4
69.3 72.9 55.9
sim1 sim2 sim3 sim4 
 1.9  1.9  3.9 -1.2
 3.0  8.9  7.7  1.9
 3.8  2.1  5.3 -7.6
 5.6  9.9  7.6  4.7

20.6 25.8 25.3  9.8
39.8 61.6 52.1 31.4
34.6 39.3 41.1 10.9
50.3 66.0 59.8 41.6
sim1 sim2 sim3 
 1.3  1.0  8.0
 5.3  3.2 11.3
 0.5 -1.3 12.2
10.1  6.7 13.2

18.7 17.2 26.2
50.6 33.4 64.3
22.5 23.9 39.0
69.3 54.8 68.6
sim1 sim2 sim3 sim4 
 0.7  2.6  2.2  4.1
 3.0  6.3  4.9  6.4
-2.5  2.2  1.9  6.4
 5.0  8.1  5.1  7.5

12.5 34.8 16.2 21.7
36.9 60.1 39.0 56.0
15.6 55.5 25.2 32.9
46.9 67.0 46.4 60.2
STFT Ideal Binary Mask
SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
12.6 11.1 12.1
20.5 20.9 21.6
23.0 21.3 23.2
13.4 11.8 12.6

61.8 61.0 58.7
72.2 71.0 71.8
82.6 82.4 81.5
66.8 66.1 64.7
sim1 sim2 sim3 sim4 
11.0 10.1 10.9  8.7
19.2 18.2 19.5 16.9
21.8 21.4 19.7 18.6
11.7 10.4 11.8  9.3

55.7 50.9 50.1 48.6
74.7 68.5 70.3 59.5
80.7 78.8 78.6 78.9
61.4 57.1 55.9 51.5
sim1 sim2 sim3 
11.8 10.8 11.0
20.8 21.0 21.2
22.6 21.4 22.6
12.3 11.0 11.3

54.7 52.1 57.2
67.8 71.9 70.8
80.6 78.8 81.6
59.2 59.6 61.3
sim1 sim2 sim3 sim4 
 9.3  8.3  7.3  8.6
18.8 15.7 14.5 18.3
19.0 19.5 17.9 18.4
 9.6  8.4  7.2  8.7

47.9 45.1 42.7 41.3
76.8 60.3 64.1 61.4
77.8 77.1 75.9 75.6
53.3 48.7 46.4 43.9
Cochleagram Ideal Binary Mask
SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 4.6  8.3  9.2
 6.0 15.7 17.2
18.4 18.2 18.3
 8.2  8.6  9.6

43.0 36.3 39.4
53.7 47.5 53.4
75.3 69.1 71.5
48.0 44.6 47.8
sim1 sim2 sim3 sim4 
 6.7  7.1  8.2  6.2
10.5 12.5 16.4 11.1
17.3 17.8 15.7 17.9
 8.3  7.3  8.9  6.4

37.3 30.7 32.3 30.4
55.0 40.9 45.1 32.0
70.9 65.4 65.7 66.5
43.9 36.7 40.4 33.9
sim1 sim2 sim3 
 7.5  7.7  8.2
11.2 14.9 15.4
17.4 16.8 17.6
 9.3  7.9  8.6

37.3 34.6 36.1
44.4 57.6 52.7
71.0 68.8 70.2
43.1 41.4 42.5
sim1 sim2 sim3 sim4 
 6.6  3.1  4.9  5.7
13.4  4.9  9.5 12.1
14.9 14.8 14.0 14.0
 6.8  3.7  4.5  5.5

32.8 29.6 24.8 26.8
60.0 37.5 37.8 38.9
68.1 67.3 61.8 64.7
38.2 31.1 26.7 28.1


Synthetic convolutive mixtures with 1m microphone spacing and 250ms reverberation time
female3
mix
female4
mix
male3
mix
male4
mix
nodrums
mix
wdrums
mix
Algorithm
A. Ozerov, F. Nesta, and E. Vincent

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
-0.3  0.6  0.6
 7.7  3.7  2.6
-0.8  0.9 -1.2
 7.7  5.9  6.1

22.5  7.7  7.6
56.8 21.2 20.2
39.6  6.0  5.6
50.8 45.3 46.4
sim1 sim2 sim3 sim4 
-1.9  1.0  1.2  0.5
 5.3  2.9  4.5  2.5
-3.5  1.7  2.1  0.7
 7.9  6.2  6.3  3.9

15.3 13.2  8.9 15.8
49.3 33.5 31.3 37.3
26.1 22.0 13.0 30.3
40.5 35.9 28.4 35.2
sim1 sim2 sim3 
 1.6  2.1  1.5
 7.0  5.3  4.2
 2.4  3.4  2.9
 7.7  8.2  5.9

29.8 22.3 23.7
54.9 40.5 46.7
53.0 39.9 41.0
55.0 48.7 52.7
sim1 sim2 sim3 sim4 
 2.1 -0.8 -2.5  1.9
 4.5  3.1  3.5  3.7
 4.0 -2.9 -4.9  4.2
 6.3  5.2  5.0  6.0

18.8 15.3 11.1 17.1
47.5 43.3 36.6 32.7
34.2 27.0 16.6 32.7
43.4 38.9 35.1 37.0
sim1 sim2 sim3 
 1.6  0.2 -2.5
 2.8  4.0  8.0
 4.8  0.1 -3.5
 9.2  9.3 10.1

35.5 20.4 21.3
44.4 42.1 45.8
57.5 29.3 31.9
64.5 60.7 60.0
sim1 sim2 sim3 
-2.0  2.3 -2.4
 6.1  2.9  5.2
-3.9  7.1 -3.3
12.2  9.5  9.7

15.6 21.7  8.8
35.7 39.0 32.8
23.3 37.3  10.0
46.9 49.9 36.7
Algorithm
H.Sawada

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 2.7  6.2  5.5
 7.6  9.5  9.8
 4.4 11.4  9.4
 5.9  8.0  8.1

15.9 21.1 19.8
51.5 46.9 53.5
34.6 47.7 43.3
30.2 32.9 34.3
sim1 sim2 sim3 sim4 
 2.5  4.3  4.2  4.5
 9.1  6.3  9.9  8.5
 3.5  10.0  6.8  7.6
 6.7  7.0  6.6  7.1

12.8 11.6 14.0  7.1
46.8 44.2 49.3 42.5
32.1 28.3 34.9 15.9
20.7 19.7 22.4 13.5
sim1 sim2 sim3 
 6.7  3.8  5.1
12.5  7.6  9.4
 10.0  7.5  9.8
 9.1  6.2  6.5

24.0 24.7 23.1
52.6 54.6 58.0
53.0 52.5 49.1
35.9 38.7 38.3
sim1 sim2 sim3 sim4 
 4.2  1.1  5.6  3.2
 7.1  7.1  8.8  7.8
 8.3  2.3 11.0  5.5
 5.9  3.6  7.6  5.4

13.5 12.5 14.7 15.1
41.2 51.7 43.2 51.3
30.8 30.9 34.9 37.9
24.6 20.9 24.9 23.5
sim1 sim2 sim3 
-4.0  2.9  2.5
 4.0  6.1  3.6
-7.6  4.9  8.0
 9.4  7.2  8.2

21.5 24.4 33.5
47.8 51.2 50.3
38.0 45.9 61.3
49.2 47.6 51.6
sim1 sim2 sim3 
 1.4 -0.6  4.2
 10.0  8.7  4.9
 1.1 -0.8 12.7
 8.3  6.5  8.8

23.3  6.6 22.3
50.9 37.5 44.6
50.0  9.7 49.5
37.5 20.3 34.0
STFT Ideal Binary Mask
SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 7.8  10.0 10.3
15.2 18.2 19.8
19.4 20.5 18.2
 7.9 10.5 11.0

51.6 51.2 48.1
61.8 63.0 63.6
79.0 78.3 76.9
57.4 58.7 56.0
sim1 sim2 sim3 sim4 
 9.7  9.2 11.2  9.5
18.3 16.0 21.6 17.6
20.6 21.5 20.3 19.9
10.0  9.8 11.8 10.0

46.0 45.8 49.1 40.0
63.1 59.6 61.3 53.7
77.2 77.4 78.3 73.5
50.5 49.6 54.3 45.1
sim1 sim2 sim3 
 8.1  8.5 10.3
15.7 17.3 20.6
19.1 18.8 19.4
 8.3  8.5 10.8

50.5 51.1 48.3
66.8 65.7 64.8
79.1 78.7 77.5
55.1 57.4 54.9
sim1 sim2 sim3 sim4 
 8.2  6.2  9.4  8.0
16.3 12.1 18.4 16.6
17.4 18.3 18.2 16.5
 8.5  6.2 10.0  8.3

38.1 40.7 42.3 40.4
60.6 57.4 59.6 58.8
72.8 74.7 75.2 74.7
42.4 44.4 46.8 43.8
sim1 sim2 sim3 
-10.7  9.7  7.4
10.6 16.8 14.9
 6.7 19.2 14.9
-9.5 10.8  8.2

64.5 61.3 57.8
72.1 59.3 60.3
81.0 82.0 81.0
77.9 67.5 64.3
sim1 sim2 sim3 
14.0 10.2  7.6
23.5 19.2 13.0
21.2 19.6 18.1
15.4 10.8  8.3

47.6 52.1 46.2
62.6 57.7 48.6
75.8 78.4 75.9
57.2 60.0 53.4
Cochleagram Ideal Binary Mask
SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 5.2  7.8  8.8
 9.1 14.3 16.1
16.5 16.0 16.2
 5.6  8.4  9.5

33.9 29.3 29.2
41.8 44.0 38.0
69.0 62.7 63.1
38.8 37.1 36.0
sim1 sim2 sim3 sim4 
 7.5  6.1  9.2  7.7
12.9  9.1 17.3 13.7
17.6 18.8 16.9 17.0
 8.0  7.6  9.9  8.2

34.8 29.1 32.0 24.8
40.6 39.5 45.6 28.9
70.4 64.3 65.5 59.9
38.5 34.0 40.1 28.7
sim1 sim2 sim3 
 5.9  6.0  8.0
11.1 11.8 16.2
15.5 15.0 15.0
 5.9  5.8  8.7

33.4 24.9 27.6
46.8 41.8 43.8
68.7 59.6 61.9
38.2 29.7 33.8
sim1 sim2 sim3 sim4 
 4.8  4.2  7.3  6.1
 8.0  7.4 13.8 12.9
14.5 16.2 15.3 13.6
 5.8  4.4  8.1  6.2

26.1 25.1 24.1 29.2
37.3 36.4 39.6 38.3
63.3 60.7 59.1 66.4
28.1 28.6 28.1 31.4
sim1 sim2 sim3 
11.0  7.8  5.5
18.5 13.7 10.3
18.7 16.0 13.7
12.3  8.8  6.0

50.9 37.1 30.0
54.1 34.4 37.1
77.3 67.7 60.0
60.2 48.7 43.1
sim1 sim2 sim3 
11.4  7.4  5.2
16.8 13.5  9.1
18.7 16.1 15.3
13.5  8.2  5.6

40.7 24.6 22.3
45.5 35.2 19.9
72.0 53.8 53.1
49.4 35.9 28.6


Synthetic convolutive mixtures with 5cm microphone spacing and 250ms reverberation time
female3
mix
female4
mix
male3
mix
male4
mix
nodrums
mix
wdrums
mix
Algorithm
A. Ozerov, F. Nesta, and E. Vincent

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 2.9  2.6 -0.0
 8.3  8.5  0.1
 3.4  3.6 -5.9
 9.3  9.3  1.5

12.5 25.7  6.4
44.8 56.1 17.1
12.7 44.8  7.5
58.8 54.5 24.2
sim1 sim2 sim3 sim4 
 2.3  6.0  0.9 -0.2
 6.4  8.9  8.5  0.1
 4.1 10.2  0.8 -9.4
 6.0 11.0  7.0  2.2

17.4 16.5  6.2  8.1
50.4 36.6 47.9 15.6
33.5 31.4  4.1 12.0
38.3 36.8 43.9 23.7
sim1 sim2 sim3 
-1.8  0.1  2.4
 5.0  0.5  6.6
-3.6 -1.5  3.4
 9.0  2.6  8.6

 8.5  9.9 22.0
38.7 12.4 54.3
 5.5 12.7 35.7
59.8 34.5 55.8
sim1 sim2 sim3 sim4 
-0.9 -0.1  1.2 -0.1
 7.6  3.9  1.9  0.1
-2.5 -1.5  5.1 -7.4
 9.4  7.0  7.5  3.0

18.7 12.2 20.1 12.3
53.5 42.6 37.8 25.7
31.8 16.4 40.0 17.6
47.3 43.0 39.2 39.7
sim1 sim2 sim3 
 0.7 -1.1  1.1
 3.8  4.0  1.5
 1.1 -2.8  7.7
10.1  9.5  8.0

28.1 22.4 29.2
53.1 45.7 24.5
39.9 31.0 50.1
74.1 67.5 56.0
sim1 sim2 sim3 
 3.1 -1.0  0.6
 9.2  1.2  1.9
 3.7 -4.5  0.6
13.0  6.3  5.7

16.4  8.8 10.3
48.2 30.4 16.4
21.0  9.1 13.6
58.2 40.3 35.0
Algorithm
H.Sawada

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 2.0  5.8  4.9
 6.5 11.2  7.5
 3.1  8.7  9.9
 4.9  8.4  7.9

14.8 23.2 20.1
50.4 56.2 47.4
33.0 49.5 45.6
27.8 37.9 32.2
sim1 sim2 sim3 sim4 
 7.6  2.6  3.0  4.8
11.9  5.5  8.6  8.8
12.3  5.5  5.2  8.9
10.1  4.4  4.9  6.2

11.6 10.2 13.0  6.7
45.9 35.9 53.1 41.6
25.3 26.3 31.5 16.2
23.4 16.3 22.3 11.8
sim1 sim2 sim3 
 5.6  5.9  3.8
10.0  9.9  8.8
 9.7  9.8  6.8
 7.4  8.3  6.2

25.2 22.9 21.4
52.8 54.2 54.7
53.0 48.6 45.5
39.7 38.1 36.8
sim1 sim2 sim3 sim4 
 3.0  7.1  3.9  1.5
 7.5 10.9  7.1  6.6
 4.7 12.3  7.7  2.8
 5.8  9.8  5.4  3.5

14.8 15.0 14.8 12.7
52.5 41.9 40.8 50.5
36.1 35.7 34.1 32.1
24.3 25.2 26.1 20.5
sim1 sim2 sim3 
 0.5  3.2  3.4
 9.6  5.6  5.9
 0.2  6.5  6.4
 7.5  8.1  9.3

20.9 28.6 32.8
56.4 47.5 52.2
37.9 53.6 59.0
47.1 49.5 53.7
sim1 sim2 sim3 
 4.4 -1.1  3.5
 8.9  7.8  4.6
 7.4 -1.3  9.3
 6.8  7.7  7.3

21.7  5.3 23.2
43.8 34.4 46.2
48.3  6.2 49.9
