GDS: Grid Data Service
Access to ENS
Meeting 5: ENS Lyon, 2 July 2003
10:00 - 10:15 | GDS: Current status, project evaluation, latest news from each team | All |
10:15 - 12:15 | Session 1: DIET/JuxMem deployment and visualization | |
10:15 - 10:45 | Deploying DIET: GoDIET | Holly Dail, LIP |
10:45 - 11:15 | Deploying DIET and JuxMem: GoDIET + JDF | Mathieu Jan, IRISA |
11:15 - 11:45 | Visualizing DIET: VizDIET | Raphael Bolze, LIP |
11:45 - 12:15 | Visualizing DIET and JuxMem | Mathieu Jan, IRISA |
12:15 - 14:00 | Lunch | |
14:00 - 15:00 | Session 2: Fault tolerance | |
14:00 - 14:30 | Group communication issues in JuxMem | Sébastien Monnet, IRISA |
14:30 - 15:00 | Fault tolerant mutex | Julien Sopena, LIP6 |
15:00 - 16:00 | Discussion | All |
Participants:
- Gabriel Antoniu (IRISA)
- Raphaël Bolze (LIP)
- Marc Boury (LIP)
- Eddy Caron (LIP)
- Mathias Colin (LIP)
- Holly Dail (LIP)
- Frédéric Desprez (LIP)
- Mathieu Jan (IRISA)
- Pushpinder Kaur Chouhan (LIP)
- Sébastien Monnet (IRISA)
- Valentin Petitjean (LIP)
- Fabio Picconi (LIP6)
- Pierre Sens (LIP6)
- Julien Sopena (LIP6)
- Cédric Tedeschi (LIP)